The Shorefront Price
Developer Price List, Unit Types and Unit Sizes for The Shorefront Condo
Prices quoted are nett pricing after developer discounts. Get Discount for The Shorefront with our exclusive offers.
Last Updated: 6th December 2023
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
2 Bedroom + Utility | 786 sqft | 883 sqft | $1,450,000 | $1,545,000 | 7 | 8 |
2 Bedroom + Utility + Furniture Loft | 786 sqft | 786 sqft | $1,473,000 | $1,473,000 | 1 | 1 |
3 Bedroom + Flexi + Study Room + Utility Penthouse | 1,679 sqft | 1,679 sqft | $2,958,000 | $2,958,000 | 1 | 1 |
3 Bedroom + Utility | 926 sqft | 980 sqft | $1,715,000 | $1,843,000 | 7 | 10 |
3 Bedroom + Utility + Furniture Loft | 980 sqft | 980 sqft | $1,868,000 | $1,873,000 | 2 | 2 |
4 Bedroom + Utility Penthouse | 1,572 sqft | 1,572 sqft | $2,757,000 | $2,757,000 | 1 | 1 |
Total | 19 | 23 |
Transparent Pricing and Discount Promotions
Experience luxury living with the The Shorefront Price guide, crafted to provide a blend of elegance and affordability at the heart of Singapore’s Pasir Ris Enclave.
Developed by renowned developers Jinmac Pte. Ltd and KY Group, The Shorefront Condominium offers condominium facilities and a variety of units with different sizes and layouts, designed to cater to diverse lifestyle needs.
Stay updated with the latest The Shorefront Discount opportunities, ensuring your dream home is within reach. From exclusive developer pricing to seasonal promotions, the Transparent Price at The Shorefront chart offers clear price details and a comprehensive overview of the investment required for this prestigious property.
Contact us today to discover the perfect balance of sophistication and value at The Shorefront, and take advantage of the best The Shorefront Discount offers.
Contact Us